top of page
CENTRAL EUROPEAN COURSING DERBY 2022
GALÉRIA / GALLERY
COURSING JUDGES: 1. Boštjan Kogovšek (SI) 2. Nicole Faschingeder (AT) 3. Zdeněk Barák (CZ) Foto: Slávka Božiková | COURSING BEST IN FIELD SATURDAY FIT FOR SPEED (FCI) FIRESTARTER (PL) Whippet - male Foto: Slávka Božiková | COURSING BEST IN FIELD SUNDAY CAVALLIERIK UMKA (CZ) Barsoi - female Foto: Slávka Božiková |
---|---|---|
WHIPPET CSS class MALE (10) 1. Cherry on Top Sonic Workaholic (PL) 2. Abaelardo Amaretto Hary (PL) 3. Izzy Loop Line (CZ) 4. Korado Isis Wind (SK) 5. Drake Kesan Hound (SK) 6. Tisza-parti Szélvész Zengö (HU) Foto: Martin Ondraška | WHIPPET CSS class FEMALE (10) 1. Daffy Dancer Loop Line (PL) 2. Fit for Speed Foo Fighter (PL) 3. Bonnya II Sogno Reale (CZ) 4. Midnight Sun Czári Falka (SK) 5. Hope Loop Line (PL) 6. Bez Pardonu Duovarius (PL) Foto: Slávka Božiková | WHIPPET FCI-CACIL class FEMALE (31) 1. Azali Perseid Domestic Angel (CZ) 2. Wiktoria Queen Brodwinek (PL) 3. Alijamo´s Galaxy Corona (SK) 4. Fit for Speed Flying Rocket (PL) 5. R´Isis Brodwinek (PL) 6. Hopway Hear Me Roar (CZ) Foto: Slávka Božiková |
WHIPPET FCI-CACIL class MALE (28) 1. Fit for Speed Firestarter (PL) 2. Uzo Rushmaniac (PL) 3. Rush of Wind Rrodwinek (PL) 4. Dracula Majesticanis (PL) 5. Force Fiore Gallaunt (PL) 6. Infinito Dura Ace (PL) Foto: Slávka Božiková | ITALIAN SIGHTHOUND FCI-CACIL class FEMALE (12) 1. Caylie Pustynny Wiatr (PL) 2. Greytoday Thayah (HU) 3. Glamorous Grace Prestissimo (AT) 4. Tilli Tileco (CZ) 5. Nalani Natale Come il Vento (AT) 6. IT Grey Butterfly Eolien Eye of Ra (SK) Foto: Slávka Božiková | ITALIAN SIGHTHOUND FCI-CACIL class & CSS class MALE (9) 1. Greytoday Uwe (HU) 2. Jinjo Assetto Corse (IT) 3. Wind Flower Feritte Bugsy (SK) 4. Peppe Tileco (CZ) 5. Essenziale Assetto Corse (IT) 6. Angelo Celeste Elisey (PL) Foto: Slávka Božiková |
SALUKI FCI-CACIL class & CSS class FEMALE (12) 1. Penktas Elementas Desert Al Dahna Mahtab (AT) 2. Faravahar Afra (AT) 3. Akima La Lahu Nadhir (AT) 4. Penktas Elementas painted by Gentileschi (SK) 5. Bareen Al Nasya (SI) 6. Cessiah z Tripu (SK) Foto: Slávka Božiková | SALUKI FCI-CACIL class & CSS class MALE (7) 1. Jazah´s T´aimu Jaff´ar ar Asmaanii (CZ) 2. Masetto (SK) 3. Akechi Yon Sunaarashi (CZ) 4. Alucard Ni Sunaarashi (CZ) 5. Balerion Isidar Mithrim (SK) 6. Ammar Shahir (CZ) Foto: Slávka Božiková | MAGYAR AGÁR FCI-CACIL class & CSS class MIX (7) 1. Zsellér-Dülöi Csengö (HU) 2. Manka (HU) 3. Fényüzö Imperial (HU) 4. Fényüzö Iluska (HU) 5. Szittya-Kun Álmodó (HU) 6. Sárréti-Portyázó Daróc (HU) Foto: Slávka Božiková |
BARSOI FCI-CACIL class & CSS class MIX (5) 1. Cavallierik Umka (CZ) 2. Almaaz Tsar Borzois (AT) 3. Kiss and Tell Matrioshka (CZ) 4. Avalanche Daraska (CZ) 5. Rainmaker Quattro (SK) Foto: Slávka Božiková | PODENCO IBICENCO CSS class MIX (3) 1. Eryx De Entresaltos (CZ) 2. Sasha Rjabina De Bergerac (SK) 3. Cazaion Esperado (CZ) Foto: Slávka Božiková | AFGHAN HOUND CSS class MIX (2) 1. Ghakim v.d. Bremmen (AT) 2. Gilanah v.d. Bremmen (AT) Foto: Slávka Božiková |
GALGO ESPAGNOL MALE (1) 1. Hota Hota (HU) Foto: Slávka Božiková | SLOUGHI FEMALE (1) 1. C´Casablanka ag Dalvit (CZ) Foto: Slávka Božiková | PHARAOH HOUND MALE (1) 1. Osiris Next Level Superman XO (CZ) Foto: Slávka Božiková |
79 WHIPPETS on SATURDAY Foto: Slávka Božiková |
bottom of page